- Play Station
- Nintendo Switch
$53.00Original price was: $53.00.$49.00Current price is: $49.00. - XBOX
- Laptops
$700.00Original price was: $700.00.$590.00Current price is: $590.00.$760.00Original price was: $760.00.$675.00Current price is: $675.00.$640.00Original price was: $640.00.$600.00Current price is: $600.00.$325.00Original price was: $325.00.$290.00Current price is: $290.00.$235.00Original price was: $235.00.$225.00Current price is: $225.00. - Keyboards and Mouses
- Pc Parts
- Marvo
- Headphone and Speaker
- Computer Accessories
- Moxom
- Onikuma
- Other


AOC 27G15N MONITOR
$190.00 Original price was: $190.00.$175.00Current price is: $175.00.
Description
Model name | 27G15N |
Panel | 27″ (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.84A |
Power Consumption (typical) | 32W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.59 |
Product with Stand (kg) | 4.11 |
Product with Packaging (kg) | 5.52 |
Cabinet Color | Black |
Reviews (0)
Be the first to review “AOC 27G15N MONITOR” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Reviews
There are no reviews yet.