- Play Station
- Nintendo Switch
$52.00Original price was: $52.00.$46.00Current price is: $46.00.$52.00Original price was: $52.00.$49.00Current price is: $49.00.$53.00Original price was: $53.00.$49.00Current price is: $49.00. - XBOX
- Laptops
$700.00Original price was: $700.00.$590.00Current price is: $590.00.$760.00Original price was: $760.00.$675.00Current price is: $675.00.$640.00Original price was: $640.00.$600.00Current price is: $600.00.$325.00Original price was: $325.00.$290.00Current price is: $290.00.$235.00Original price was: $235.00.$225.00Current price is: $225.00. - Keyboards and Mouses
- Pc Parts
- Marvo
- Headphone and Speaker
- Computer Accessories
- Moxom
- Onikuma
- Other
“cable HDMI to MINI HDMI” has been added to your cart. View cart



Mesh Children's Gaming Chair
$110.00 Original price was: $110.00.$85.00Current price is: $85.00.

Switch wired handle TNS-1188
$30.00
UPS SKE 2000VA
$90.00
Out of stock
Categories: Computer Accessories, UPS AND BATTEIRES
Tags: SKE, UPS
Description
MODEL | 650va | 850va | 1000va | 1200va | 1500va | 2000va |
CAPACITY | 360W | 480W | 600W | 720W | 900W | 1200W |
INPUT | ||||||
Voltage | 220Vac/230Vac | |||||
Voltage Range | 140 – 300 Vac | |||||
Frequency Range | >40 Hz (auto sensing) | |||||
OUTPUT | ||||||
AC Voltage Regulation (Batt. Mode) |
220Vac/230Vac/240Vac±10% | |||||
Frequency Range (Batt. Mode) | 50Hz±1Hz or 60Hz±1Hz | |||||
Transfer Time | Typical 4-8ms, 13ms max | |||||
Waveform (Batt. Mode) | Simulated sine wave | |||||
BATTERY | ||||||
Battery Voltage | 12V | 24V | ||||
Battery number | 7AH*1 | 9AH*1 | 7AH*2 | 9AH*2 | ||
Maximum Charge Current | 1.0 A | |||||
INDICATORS | ||||||
AC Mode | Green lighting | |||||
Battery Mode | Orange flash | |||||
Fault | Red lighting | |||||
PROTECTION | ||||||
Full Protection | short circuit, Overload , Overcharge and overdischarge protection | |||||
ALARM | ||||||
Battery mode | Sounding every 10 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding every 0.5 seconds | |||||
Fault | Continuously sounding | |||||
PHYSICAL | ||||||
Approx. Dimension D x W x H (mm) |
306X86X140 | 345X123X189 | 380X125X225 | |||
Approx. Net weight(kg) | 4.7 | 5.5 | 8.7 | 9.6 | 12.5 | 13.1 |
OPERATING ENVIRONMENT | ||||||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | |||||
Noise Level | Less than 40dB |
Reviews (0)
Be the first to review “UPS SKE 2000VA” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Reviews
There are no reviews yet.